Name | Grad Year | Primary Position | Sec. Position | Height | Weight | Bats | Throws | High School | Club Team | 60 Time | OF Velo | Pop Time | IF Velo | Exit Velo | FB Velo | SL Velo | CB Velo | CH Velo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberto Carrasquillo | 2024 | 1B | OF | 6'4" | 205 | R | R | St.Laurence HS | Cubs rbi | |||||||||
Cail Geiger | 2026 | P | 3B | 5'11" | 185 | R | R | Menomonee Falls | MBA 16U Thelen | 82-85 | 73-74 | 75-78 | ||||||
Jackson Etzel | 2024 | P | OF | 6'0" | 175 | L | L | Slinger High School | MBA | |||||||||
Eli Staude | 2026 | OF | P | 6'1" | 155 | R | R | Brookfield East High School | Milwaukee Baseball Academy | 8.4 | 70 | 66 | ||||||
Landon Stelse | 2026 | 2B | 1B | 5'11" | 135 | R | R | Pewaukee High School | MBA | 8.9 | 64 | 66 | ||||||
Owen Hatchell | 2026 | 1B | 3B | 5'11" | 195 | R | R | Menomonee Falls High School | Milwaukee Baseball Academy | 8.5 | 66 | 70 | ||||||
Elijah Kopidlansky | 2026 | 2B | SS | 5'7" | 150 | R | R | West Bend West High School | MBA | 7.26 | 72 | 71 | ||||||
Aiden Lesak | 2026 | OF | P | 5'8" | 130 | R | R | Bayview H.S. | MBA | 7.3 | 76 | 71 | 71-73 | 65 | ||||
Max Frieseke | 2025 | P | OF | 5'10 | 150 | R | L | Whitefish Bay High School | Milwaukee Baseball Academy | 7.75 | 74 | 66 | 71 | |||||
Johnathan Vang | 2026 | 3B | P | 5'6" | 140 | R | R | Wauwatosa West High School | MBA | 7.8 | 66 | 71 | ||||||
Dawson Young | 2026 | P | OF | 5'9" | 148 | L | L | Germantown High School | MBA 16U Green | 8.3 | 71 | 71 | 67-69 | 60-62 | 58-20 | 64 | ||
Owen Stahl | 2025 | OF | OF | 5'10" | 160 | L | R | Arrowhead | MBA | 7.5 | 72 | 72 | ||||||
Austin Oliver | 2025 | 3B | 2B | 5'10.5" | 148 | R | R | Bradford HS | Kenosha Captains | 7.53 | 67 | 72 | ||||||
Johnny Moll | 2024 | OF | 1B | 6'3" | 195 | R | R | Tosa East | PTA | 7.6 | 72 | |||||||
Linus Pajot | 2026 | P | OF | 5'10" | 135 | L | R | Whitefish Bay High School | MBA | 7.6 | 73 | 72 | 71-73 | SL 65 | 64-67 | |||
Colton Flucas | 2026 | OF | P | 6'0" | 170 | R | R | Sussex Hamilton | MBA | 8.07 | 68 | 72 | ||||||
Noah Kulis | 2025 | 2B | 5'10" | 145 | R | R | Mukwonago HS | GRB-Stiks | 8.14 | 69 | 72 | |||||||
Jacob Belott | 2024 | 2B | SS | 5'7" | 160 | R | R | Wisconsin Lutheran High School | MBA | 7.4 | 73 | |||||||
Charlie Hoven | 2026 | 3B | 2B | 6'0" | 150 | R | R | Whitefish Bay High School | MBA | 7.48 | 70 | 73 | ||||||
Devin Townsend | 2026 | 1B | 3B | 6'1" | 210 | L | R | Wauwatosa West High School | MBA | 8.9 | 64 | 73 | ||||||
Nate Giese | 2026 | OF | SS | 5'10" | 140 | R | R | New Berlin Eisenhower | MBA | 7.4 | 75 | 74 | ||||||
Jack Durbin | 2025 | 2B | SS | 5'8" | 145 | R | R | Wauwatosa West | Milwaukee Baseball Acadamy | 7.7 | 72 | 74 | ||||||
Mario Taormina | 2026 | P | 3B | 5'4" | 155 | R | R | Brookfield East | Milwaukee Baseball Academy | 8.02 | 70 | 74 | 70-72 | SPL: 60-63 | 62-63 | 62-63 | ||
Joey Selmo | 2026 | P | SS | 5'8" | 155 | R | R | Waukesha West High School | MBA Fountain 16U | 8.19 | 68 | 74 | ||||||
Elliot Bovi | 2025 | C | 3B | 5'9" | 230 | L | R | Wauwatosa West | Milwaukee Baseball Academy | 9.6 | 2.41 | 74 | ||||||
Tyler Budzien | 2025 | SS | P | 6'0" | 140 | R | R | St Francis High School | MBA | 7.6 | 76 | 75 | ||||||
Dane McKenna | 2025 | 3B | P | 5'10" | 170 | R | R | Germantown High School | MBA | 7.9 | 75 | 75 | ||||||
Jacob Busch | 2024 | 1B | P | 6' 2" | 165 | L | R | Living Word Lutheran | MBA | 7.9 | 76 | 75 | 73-75 | 62-63 | ||||
Brayden Williams | 2026 | P | 3B | 5' 8" | 182 | R | R | Wauwatosa West High School | Milwaukee Baseball Academy | 8.44 | 71 | 75 | 69-72 T73 | 60-61 | 57 | 64-67 | ||
Gavin Sawyer | 2026 | OF | OF | 5'10" | 145 | R | R | Slinger High School | Milwaukee Baseball Academy | 6.8 | 72 | 76 | ||||||
Tyler Nill | 2026 | OF | P | 5'10" | 150 | R | R | Homestead High school | MBA GREEN 16 | 7.1 | 80 | 76 | ||||||
Nikolas Moser | 2025 | SS | C | 5'8" | 140 | R | R | Brookfield Central | Milwaukee Baseball Academy | 7.3 | 68 | 76 | ||||||
Reid Hansen | 2026 | 1B | C | 5'11" | 165 | R | R | West Bend West | Milwaukee Baseball Academy | 7.4 | 72 | 61 | 76 | |||||
Davis Rowley | 2026 | C | 3B | 6'1" | 160 | R | R | West Bend East | MBA | 7.8 | 2.29 | 76 | ||||||
Diego Gonzalez | 2026 | 3B | 5'7" | 150 | R | R | West Bend West High School | None | 7.88 | 69 | 77 | |||||||
Gavin Weissenburger | 2026 | OF | P | 6'0" | 175 | R | R | Living word | MBA | 7 | 82 | 78 | ||||||
Nathan Huntley | 2025 | 2B | OF | 5'9" | 145 | R | L | Brookfield Central | MBA | 7.6 | 73 | 78 | ||||||
Taylor Boudreau | 2025 | P | 1B | 6'1" | 200 | R | R | Oak Creek | Milwaukee Baseball Academy | 7.8 | 65 | 78 | 75-76 | 67-69 | 70-71 | |||
Sean Justham | 2025 | P | OF | 5'10" | 180 | R | R | Wauwatosa west high school | Milwaukee baseball academy | 7.88 | 81 | 78 | 77-79 T80 | 66 | 69 | |||
Christian Karklus | 2024 | C | 2B | 5'10'' | 160 | R | R | Waukesha South | MBA | 8.19 | 2.22 | 78 | ||||||
Noah Heitman | 2025 | C | 1B | 5'11" | 210 | R | R | St. Francis | MBA | 8.3 | 2.15 | 78 | ||||||
Brendan DeBaets | 2026 | 2B | SS | 5' 7" | 135 | R | R | West Bend West | MBA | 7.95 | 69 | 79 | ||||||
Mitchell Kryger | 2025 | P | 3B | 5'10" | 180 | L | R | Whitefish Bay High School | MBA | 8.08 | 75 | 79 | ||||||
Sean Gregorius | 2024 | C | OF | 5'11" | 155 | R | R | Germantown | MBA | 6.9 | 2.12 | 81 | ||||||
Xavier Hoeft | 2025 | C | 3B | 5'7" | 220 | R | R | St Augustine Prep | None | 7.5 | 2.7 | 81 | ||||||
Nolan Bowen | 2026 | C | 5'10" | 180 | S | R | Menomonee Falls High School | MBA | 7.8 | 2.18 | 81 | |||||||
Josh Williams | 2025 | 1B | P | 6'1" | 220 | L | L | Wauwatosa West High School | Milwaukee Baseball Academy | 8.3 | 61 | 81 | 64-68 | 58 | ||||
Nick Alburg | 2026 | OF | SS | 5'7" | 145 | R | R | Menomonee Falls | MBA | 7.1 | 73 | 82 | ||||||
Colton Hagner | 2025 | C | P | 5' 10" | 180 | R | R | Laconia High School | Oshkosh Aces | 7.6 | 2.29 | 82 | 73-76 T77 | 68-81 | ||||
Jack Weber | 2025 | OF | 5'9" | 155 | R | R | Wauwatosa West | MBA | 7.8 | 82 | ||||||||
Ryan Apel | 2025 | SS | P | 5'10" | 155 | R | R | Homestead High School | Milwaukee Baseball Academy | 7.2 | 71 | 83 | 78-81 | 65-67 | 70-71 | |||
Peter Neugent | 2025 | C | OF | 5'10" | 180 | R | R | Wauwatosa west | MBA | 7.5 | 83 | |||||||
Joseph Rueth | 2025 | OF | OF | 6'0" | 157 | R | R | Wauwatosa West | MBA | 7.6 | 83 | |||||||
Armani Camus | 2024 | 2B | SS | 5'6" | 160 | R | R | Catholic Memorial H.S | Milwaukee Baseball Club | 7.79 | 63 | 83 | ||||||
Dominic Di Tirro | 2024 | 3B | SS | 6'0" | 165 | R | R | Menomonee Falls | MBA | 7.9 | 76 | 83 | ||||||
David Bevsek | 2024 | SS | 2B | 5'7' | 165 | R | R | West Allis Nathan Hale | MBA | 7.3 | 73 | 85 | ||||||
Matthew Schoenfeldt | 2026 | SS | 2B | 6'2" | 170 | L | R | Whitefish Bay High School | MBA | 7.8 | 73 | 85 | ||||||
Ben Janowski | 2025 | P | 3B | 6'1" | 160 | R | R | Wauwatosa west | Midwest halos | 7.1 | 81 | 86 | 79-81 | 65 | ||||
Christopher McMahon | 2024 | OF | P | 6'1" | 185 | L | L | Lakeveiw tech/ Tremper | Puma baseball academy | 7.3 | 80 | 86 | 79-79 T 80 | 67 | ||||
Owen Davis | 2024 | 1B | P | 6'3" | 190 | R | R | Verona Area High School | Silver Sluggers | 7.3 | 72 | 86 | 79-81 | 71-75 | 70 | 73-76 | ||
Colyn Lessila | 2024 | SS | 2B | 5'10" | 170 | R | R | Germantown High School | None | 7.4 | 79 | 86 | ||||||
Gavin Levin | 2026 | C | P | 5'10" | 165 | R | R | Homestead High School | MBA | 8 | 2.24 | 86 | 75-77 | 66-70 | 71-72 | |||
Caden Maertz | 2024 | 1B | 6'4" | 240 | L | R | Wisconsin Lutheran | MBA | 8.01 | 66 | 87 | |||||||
Brad Bomkamp | 2024 | OF | 6'0" | 170 | R | R | Indian Trail High School | Puma Baseball Academy | 7.4 | 89 | ||||||||
Shayden Lentini | 2024 | C | P | 5"11 | 200 | R | R | Germantown High School | Milwaukee Baseball Academy | 7.5 | 2.25 | 91 | 73-76 T77 | 62 |
Milwaukee Baseball Academy is proud to announce our 2024 Fall College Showcase! The event will take place on Sunday, Oct. 6 at Moonlight Graham Field at Kapco Park, located on the campus of Concordia University-Wisconsin. 2025, 2026, and 2027 high school grads will get to showcase their abilities in front of college coaches.
Position players will go through a pro-style combine where they will showcase their abilities and have their position-specific metrics recorded. After the combine, players will face off in live games in front of the college coaches.
Current list of schools:
More schools will be added as the date approaches.
Position Players ($175)
Must choose their primary position for the combine and arrive at the morning check-in. Players with multiple positions can play secondary positions during the games if possible.
Pitchers ($175)
Will report an hour before their scheduled game time. They will pitch two full innings (or 40 pitches) of live game action. They will be able to warm up in the bullpen prior to throwing live.
2-Way Players ($250)
Will need to arrive at the morning check-in. They will be able to complete both the morning position player workouts and pitch to live hitters.
All players will receive a dri-fit T-shirt at check-in, but will be required to bring their own baseball pants. PLAYERS MUST WEAR TURFS OR RUBBER CLEATS.
Shortly after registration closes, players will be placed on teams and receive their game schedule.
SHOWCASE SCHEDULE
(*Dependent on number of teams)
7:30-8:30am | Registration |
8:30-8:45am | Stretch |
8:45-9:30am | Outfielders and Catchers on-field combine & Infielder 60 times. |
9:30-11:00am | Infielders on-field combine & Outfield and Catchers 60 times. |
11:00-1:00pm | On-field batting practice |
*1:30-3:30pm | Team 1 vs Team 2 |
*3:30-5:30pm | Team 3 vs Team 4 |
*5:30-7:30pm | Team 5 vs Team 6 |