Showcase # | Name | Grad Year | Primary Position | Secondary Position | Height | Weight | Bats | Throws | High School | Club Team | Twitter Handle | 60 Time | Broad Jump | OF Velo | Pop Time | IF Velo | Exit Velo | FB Velo | SL Velo | CB Velo | CH Velo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Hunter Herbst | 2025 | of | 2b | 5'8" | 150 | switch | r | West bend East | MBA | 7.48 | 7'6" | 68 | 77 | |||||||
13 | Braden Bothe | 2025 | pitcher | 1b | 6’4” | 165 | l | r | Campbellsport High | Badger Baseball Academy | 7.54 | 7' 0" | 72 | 76 | 75-80 | 66-69 | 64-67 | 71-71 | |||
18 | Owen Stahl | 2025 | of | of | 5'10" | 165 | l | r | Arrowhead | MBA | 7.3 | 7'9" | 72 | 66 | |||||||
23 | Lucas Wirth | 2025 | pitcher | ss | 5'9" | 160 | r | r | Homestead High School | PTA, Top Tier, WI Elite, Bigler, Mequon HEAT | @lwirthit8 | 7.24 | 8'2.5" | 76 | 85 | 74-78 | 69-70 | ||||
55 | Cameron Kranz | 2025 | 1b | of | 6"1 | 185 | l | l | Watertown High School | Thundercats Sports Academy | @cameronkranz22 | 7.62 | 8'1" | 78 | 84 | ||||||
59 | Caden Helmer | 2025 | catcher | 2b | 6’1 | 175 | r | r | Oostburg HS | MBA | @cadenhelmer11 | 7.76 | 7'10" | 2.18 | 83 | ||||||
61 | Charlie Merck | 2025 | 2b | 3b | 6'3" | 181 | r | r | Arrowhead High School | MBA | 7.35 | 8'3" | 75 | 83 | |||||||
64 | Dylan Fredrick | 2025 | pitcher | of | 6'2 | 150 | r | r | Oconomowoc High School | American Legion Pot 91, MBA FallBall | 7.31 | 8'5" | 70 | 74 | 67-73 | 57-60 | 63-64 | ||||
7 | Santino Pozos | 2026 | ss | of | 5’7” | 155 | r | r | Martin Luther High School | MBA | 7.35 | 8'1" | 70 | 68 | 80 | ||||||
8 | Aiden Lesak | 2026 | pitcher | of | 5'10" | 150 | r | r | Bayview | MBA | @ABaseballkid | 7.38 | 8'1" | 76 | 75 | 72-75 | 66-69 | 65-67 | |||
10 | Nick Alburg | 2026 | of | 2b | 5'9" | 155 | r | r | Menomonee Falls | MBA | 7.12 | 7'7" | 77 | 84 | 69-73 | 62-68 | 67-68 | ||||
11 | Kevin Quello | 2026 | ss | 2b | 5'11" | 145 | r | r | Grafton High School | MBA | 8.54 | 6'8.5" | 68 | 74 | |||||||
12 | Jace Goebel | 2026 | ss | 2b | 6'1" | 175 | r | r | Campbellsport High School | Badger Baseball Academy | 7.39 | 7'1.5" | 73 | 79 | |||||||
14 | Dawson Young | 2026 | pitcher | of | 5'11" | 185lbs | l | l | Germantown High School | MBA | GTDawson27 | 8.12 | 7'1" | 77 | 80 | 75-77 | 65-67 | 61-62 | 68-70 | ||
15 | Nate Giese | 2026 | of | ss | 5’11” | 150 | r | r | New Berlin Eisenhower | MBA | 7.45 | 7'10.5" | 78 | 78 | |||||||
19 | Brayden Williams | 2026 | 3b | None | 5' 9" | 185 | r | r | Wauwatosa West | MBA | None | 8.18 | 6'7" | 73 | 76 | ||||||
20 | Tyler Nill | 2026 | pitcher | of | 5'10" | 165 | r | r | Homestead HS | MBA | 7.56 | 7'1" | 76 | 85 | 77-80 | 72-73 | 75-76 | ||||
21 | Mariano Taormina | 2026 | pitcher | 3b | 5'4" | 165 | r | r | Brookfield East | MBA | @PumazQtt | 8.02 | 6'9" | 68 | 78 | 64-70 | 56-61 | ||||
22 | Yovanni Llanas | 2026 | ss | of | 5'10" | 160 | l | r | Nathan Hale | Milwaukee Heavy Hitters | 7.9 | 6'11" | 80 | 73 | 73-77 | 60-62 | 69-71 | ||||
24 | Elijah Kopidlansky | 2026 | 2b | of | 5'7 | 160 | r | r | West Bend West | MBA | @elikopid | 7.18 | 8'3" | 80 | 74 | 78 | |||||
25 | Gavin Weissenburger | 2026 | of | pitcher | 6' 0" | 180 | r | r | Living Word Lutheran | MBA | gavinweiss5302 | 7.1 | 8'10" | 77 | 90 | 77-81 | 71-72 | ||||
31 | Cooper Wall | 2026 | pitcher | 2b | 5’11 | 175 | r | r | Wauwatosa East Highschool | MBA | @CooperWall22 | 7.81 | 6'6.5" | 75 | 81 | 76-81 | 69-70 | 66-67 | |||
33 | Charlie Hoven | 2026 | 3b | 2b | 6’0” | 185 | r | r | Whitefish Bay High | MBA | @charhov18 | 7.45 | 7'7" | 64 | 85 | ||||||
34 | Jayson Randolph | 2026 | ss | 2b | 6’ | 160 | r | r | Wauwatosa West | MBA | Jaysonrandolph_ | 7.29 | 7'9.5" | 74 | 81 | ||||||
35 | Gavin Sawyer | 2026 | of | none | 5' 9" | 155 | r | r | Slinger HS | MBA | `@gavinsawyer21 | 7.33 | 8'6" | 80 | 84 | ||||||
49 | Andrew Browne | 2026 | ss | 2b | 5'11" | 165 | r | r | Menomonee Falls High School | MBA | @AndrewBrowne26 | 7.31 | 7'8.5" | 74 | 83 | 70-72 | 62-62 | ||||
50 | Davis Rowley | 2026 | catcher | 3b | 6' 2.5" | 200 | r | r | West Bend East | MBA | 8.46 | 7'8" | 2.3 | 83 | |||||||
51 | Dominic Miszewski | 2026 | 3b | ss | 5'11" | 185 | r | r | Oak Creek | OC jr. Knights & Midwest Halos | @DMisz19 | 7.72 | 6'9" | 71 | 77 | ||||||
56 | Gavin Levin | 2026 | catcher | 5'10" | 180 | r | r | Homestead High School | MBA | @Gavin_lev22 | 8.09 | 8'1" | 2.01 | 89 | |||||||
57 | Matthew Schoenfeldt | 2026 | ss | 3b | 6’2” | 175 | l | r | Whitefish bay | MBA | @M_schoenfeldt25 | 7.67 | 8'4" | 79 | 84 | ||||||
62 | Chase Verbanac | 2026 | catcher | 2b | 5'11" | 180 | r | r | Random Lake | MBA | 8.12 | 7'5" | 2.06 | 80 | |||||||
66 | Nolan Bowen | 2026 | catcher | 1b | 5’ 10” | 210 | r | r | MFHS | MBA | @nbowen26 | 8.13 | 6'10" | 2.05 | 69 | 83 | |||||
37 | Brady Dospel | 2026 | pitcher | none | 6’ 2” | 155 | l | l | Germantown | Milwaukee Angels, Brew State, Post 1 Legion | @brady_dospel | 71-73 | 59-62 | ||||||||
26 | Linus Pajot | 2026 | pitcher | of | 5’11 | 150 | l | r | Whitefish Bay | MBA | 73-76 | 66-67 | 66-67 | ||||||||
60 | Owen Bryl | 2026 | pitcher | 1b | 6’3” | 185 | r | r | Cedarburg | MBA | 76-80 | 65-67 | 62-62 | ||||||||
67 | Owen Hatchell | 2026 | 1b | 3b | 5'11" | 225 | r | r | Menomonee Falls High School | MBA | 71-74 | 65-68 | |||||||||
0 | Layne Guardiola | 2027 | ss | 2b | 5'7" | 140 | l | r | Wauwatosa West HS | MBA | 7.57 | 8'5.5" | 74 | 76 | |||||||
16 | Oden Petty | 2027 | pitcher | 1b | 5'9" | 170 | l | l | Rufus King | MBA | 8.32 | 6'11" | 67 | 69 | 68-72 | 52-54 | |||||
17 | Alex Mucek | 2027 | 2b | ss | 5'9" | 130 | r | r | Muskego | MBA | 8.17 | 7'7.5" | 61 | 76 | |||||||
32 | Ben Merkel | 2027 | 3b | 1b | 5’10” | 148 | r | r | Franklin High School | MBA | 8.17 | 7'2" | 77 | ||||||||
36 | Hunter Isotalo | 2027 | of | catcher | 6'0 | 170 | l | r | Greendale High School | MBA | @isotalohunter | 7.51 | 7'3" | 74 | 2.33 | 85 | |||||
52 | Shane Swaziek | 2027 | pitcher | 3b | 5'9'' | 180 | r | r | Menomonee Falls HS | MBA | 7.92 | 6'6.6" | 66 | 79 | 67-72 | 59-62 | |||||
53 | Carter Kempf | 2027 | catcher | 1b | 5'10" | 190 | r | r | Menomonee Falls High School | MBA | 8.99 | 6'9" | 2.48 | 58 | 76 | ||||||
54 | Doug Jones | 2027 | ss | catcher | 6'0" | 145 | r | r | Homestead High School | MBA | 7.85 | 7' 3.5" | 2.19 | 68 | 74 | 68-72 | 61-64 | ||||
65 | Jason Pilarski | 2027 | catcher | 1b | 6' | 195 | r | r | Kettle moraine high school. Wales, WI | MBA | 8.43 | 6'8" | 2.5 | 58 | 84 | ||||||
58 | Cam Kleinfeldt | 2027 | pitcher | of | 6'4" | 180 | r | r | Milwaukee Reagan | MBA | 8.04 | 7'8.5" | 64 | 80 | 62-67 | 50-54 | |||||
63 | Tanner Walton | 2027 | pitcher | none | 5'10 | 174 | r | r | Belvidere north high school | Rockford Rivets Select | 71-74 | 66-68 | 63-64 | ||||||||
27 | A.J. Ferguson | 2027 | pitcher | 5'9" | 135 | l | l | MUHS | MBA | 67-71 | 58-62 | 64-65 |
Milwaukee Baseball Academy is proud to announce our 2024 Fall College Showcase! The event will take place on Sunday, Oct. 6 at Moonlight Graham Field at Kapco Park, located on the campus of Concordia University-Wisconsin. 2025, 2026, and 2027 high school grads will get to showcase their abilities in front of college coaches.
Position players will go through a pro-style combine where they will showcase their abilities and have their position-specific metrics recorded. After the combine, players will face off in live games in front of the college coaches.
Current list of schools:
Position Players ($175)
Must choose their primary position for the combine and arrive at the morning check-in. Players with multiple positions can play secondary positions during the games if possible.
Pitchers ($175)
Will report an hour before their scheduled game time. They will pitch two full innings (or 40 pitches) of live game action. They will be able to warm up in the bullpen prior to throwing live.
2-Way Players ($250)
Will need to arrive at the morning check-in. They will be able to complete both the morning position player workouts and pitch to live hitters.
All players will receive a dri-fit T-shirt at check-in, but will be required to bring their own baseball pants. PLAYERS MUST WEAR TURFS OR RUBBER CLEATS.
Shortly after registration closes, players will be placed on teams and receive their game schedule.
SHOWCASE SCHEDULE
7:30-8:30am | *Registration |
8:30-8:45am | Stretch |
8:45-9:15am | Outfielders and Catchers on-field combine & Infielder 60 times. |
9:15-10:15am | Infielders on-field combine & Outfield and Catchers 60 times. |
10:15-11:15pm | On-field batting practice |
12:30-2:30pm | *Team 1 vs Team 2 |
2:30-4:30pm | *Team 3 vs Team 4 |
*PO’s do not need to arrive until at least 30 minutes before your scheduled game.
**Players on Teams 3 and 4 will have enough time to play catch on the field before game 2 starts, but are expected to stretch in the grass area down the first base side before 2:30. Plan accordingly!
TEAM ASSIGNMENTS
TEAM 1 | |||
Grad Year | Primary Position | Secondary Position | |
Linus Pajot | 2026 | pitcher | of |
Owen Bryl | 2026 | pitcher | 1b |
Braden Bothe | 2025 | pitcher | 1b |
Cooper Wall | 2026 | pitcher | 2b |
Chase Verbanac | 2026 | catcher | 2b |
Gavin Levin | 2026 | catcher | |
Matthew Schoenfeldt | 2026 | ss | 3b |
Hunter Herbst | 2025 | of | 2b |
Elijah Kopidlansky | 2026 | 2b | of |
Gavin Sawyer | 2026 | of | of |
Gavin Weissenburger | 2026 | of | pitcher |
Charlie Merck | 2025 | 2b | 3b |
TEAM 2 | |||
Grad Year | Primary Position | Secondary Position | |
Brady Dospel | 2026 | pitcher | none |
Cameron Kranz | 2025 | 1b | of |
Aiden Lesak | 2026 | pitcher | of |
Nolan Bowen | 2026 | catcher | 1b |
Caden Helmer | 2025 | catcher | 2b |
Lucas Wirth | 2025 | pitcher | ss |
Charlie Hoven | 2026 | 3b | 2b |
Dylan Fredrick | 2025 | pitcher | of |
Owen Stahl | 2025 | of | of |
Andrew Browne | 2026 | ss | 2b |
Jayson Randolph | 2026 | ss | 2b |
TEAM 3 | |||
Grad Year | Primary Position | Secondary Position | |
Tanner Walton | 2027 | pitcher | none |
Doug Jones | 2027 | ss | catcher |
Yovanni Llanas | 2026 | ss | of |
Jason Pilarski | 2027 | catcher | 1b |
Kevin Quello | 2026 | ss | 2b |
Shane Swaziek | 2027 | pitcher | 3b |
Brayden Williams | 2026 | 3b | None |
Owen Hatchell | 2026 | 1b | 3b |
Nate Giese | 2026 | of | ss |
Hunter Isotalo | 2027 | of | catcher |
Dawson Young | 2026 | pitcher | of |
Santino Pozos | 2026 | ss | of |
TEAM 4 | |||
Grad Year | Primary Position | Secondary Position | |
A.J. Ferguson | 2027 | pitcher | of |
Carter Kempf | 2027 | catcher | 1b |
Alex Mucek | 2027 | 2b | ss |
Jace Goebel | 2026 | ss | 2b |
Mariano Taormina | 2026 | pitcher | 3b |
Oden Petty | 2027 | pitcher | 1b/of |
Dominic Miszewski | 2026 | 3b | ss |
Cam Kleinfeldt | 2027 | pitcher | of |
Layne Guardiola | 2027 | ss | 2b/of |
Nick Alburg | 2026 | of | 2b |
Davis Rowley | 2026 | catcher | 3b |
Ben Merkel | 2027 | 3b | 1b |
Tyler Nill | 2026 | of | pitcher |